
FALLine SCHEDULES
51st year of consecutive service to
Sorel-Montreal
and the Great Lakes
Federal Atlantic Lakes Line (FALLine) T: 514.878.6500 Email More Contacts (Agents) | ![]() |
Schedule #30 | Updated | |||||||
| ||||||||
Vessel | Voy | Load Port | ETA | ETS | Discharge Port | ETA | ETS | |
| Federal Power (AS) | 07/10 | Bremen Neus. #21 | Jul 24 | Jul 27 | Sorel Hamilton Erie Cleveland Burns Harbor | Aug 07 Aug 09 Aug 12 Aug 13 Aug 17 | Aug 08 Aug 11 Aug 13 Aug 14 Aug 18 | |
| ||||||||
| Federal Kivalina (AT) | 05/10 | Teesport Bilbao | Jul 21 Jul 31 | Jul 28 Aug 04 | Sorel Hamilton Detroit Milwaukee Burns Harbor | Aug 14 Aug 16 Aug 19 Aug 24 Aug 25 | Aug 15 Aug 17 Aug 22 Aug 25 Aug 26 | |
| Federal Shimanto (AU) | 10/10 | Antwerp | Aug 05 | Aug 09 | Sorel Hamilton Cleveland Detroit Milwaukee Burns Harbor | Aug 19 Aug 21 Aug 23 Aug 25 Aug 28 Aug 30 | Aug 19 Aug 22 Aug 24 Aug 26 Aug 29 Aug 31 | |
| Federal Rhine (Or Sub) | 05/10 | Antwerp | Aug 20 | Aug 30 | Sorel Hamilton Cleveland Detroit Milwaukee Burns Harbor | Sept 09 Sept 11 Sept 13 Sept 15 Sept 18 Sept 20 | Sept 09 Sept 12 Sept 14 Sept 16 Sept 19 Sept 21 | |
| Federal Pioneer (Or Sub) | 08/10 | Brake | Aug 23 | Aug 30 | Sorel Hamilton | Sept 10 Sept 13 | Sept 11 Sept 14 | |
| Federal Power (Or Sub) | 09/10 | Brake | Sept 06 | Sept 11 | Hamilton | Sept 23 | Sept 24 | |
The positions for our Summer/ Winter Service are issued on a weekly basis throughout the Seasons | ||||||||
*Owner's option Other ports along the St. Lawrence River and Great Lakes can be called basis sufficient inducement. Except as expressly agreed to the contrary, no estimate of the vessel's date of arrival or readiness at the ports of loading and/or discharging provided under or in connection with firm bookings shall be deemed to constitute any undertaking or guarantee by the Carrier that the vessel will depart in time to, or will in fact, comply therewith. | ||||||||




